Bore (in) | 2.88 |
Bore (mm) | 73 |
Compression Ratio | 11.81 |
Cooling | Liquid |
Cylinders | 1 |
Displacement (cc) | 249 |
Displacement (ci) | 15.2 |
Engine Configuration | Single-Cylinder |
Engine Immobilizer | Standard |
Engine Type | 4-Stroke |
Fuel Injector | Yes |
Fuel Requirements | Regular |
Fuel System Type | Fuel Injected |
Ram Air Induction | No |
Starter | Electric |
Stroke (in) | 2.35 |
Stroke (mm) | 59.6 |
Valve Configuration | DOHC |
Valves | 4 |
Valves Per Cylinder | 4 |
Finally i found it,
RăspundețiȘtergereTHanks for sharing this information with us,
DIY handicap scooter